Policies & Protocols
Policy Manual
| TOC | Table of Contents |
| Section 100 | State Law and Regulation |
| Section 200 | Local EMS Agency (LEMSA) |
| Section 300 | Hospitals |
| Section 400 | Provider Agencies |
| Section 500 | Patient Destination |
| Section 600 | Documentation & QI |
| Section 700 | Equipment & Supplies |
| Section 800 | Field Policies |
| Section 900 | EMS Personnel |
| Section 1000 | Training Programs |
Protocols (ALS/BLS)
| Adult Cardiovascular Treatment Protocols (ALS/BLS) | |
|---|---|
| C-1 | Non-Traumatic Pulseless Arrest |
| C-2 | Return Of Spontaneous Circulation (ROSC) |
| C-3 | Bradycardia With Pulses |
| C-4 | Tachycardia With Pulses |
| C-5 | Ventricular Assist Device (VAD) |
| C-6 | Chest Discomfort/Suspected Acute Coronary Syndrome (ACS) |
| Adult Respiratory Treatment Protocols (ALS/BLS) | |
| R-1 | Airway Obstruction |
| R-2 | Respiratory Arrest |
| R-3 | Acute Respiratory Distress |
| Adult Medical Treatment Protocols (ALS/BLS) | |
| M-1 | Allergic Reaction/Anaphylaxis |
| M-3 | Phenothiazine/Dystonic Reaction |
| M-4 | BLS Naloxone Administration For Suspected Opioid Overdose |
| M-5 | Ingestions & Overdoses |
| M-6 | General Medical Treatment |
| M-8 | Pain Management |
| M-9 | CO Exposure/Poisoning |
| M-11 | Behavioral Emergencies |
| Adult Neurological Treatment Protocols (ALS/BLS) | |
| N-1 | Altered Level Of Consciousness |
| N-2 | Seizure |
| N-3 | Suspected Stroke |
| Adult Obstetrics/Gynecology Treatment Protocols (ALS/BLS) | |
| OB/G-1 | Childbirth |
| OB/G-2 | Obstetric Emergencies |
| Adult Environmental Treatment Protocols (ALS/BLS) | |
| E-1 | Hyperthermia |
| E-2 | Hypothermia & Avalanche/Snow Immersion Suffocation Resuscitation |
| E-3 | Frostbite |
| E-4 | Bites/Envenomations |
| E-7 | Hazardous Material Exposure |
| E-8 | Nerve Agent Treatment |
| Adult Trauma Treatment Protocols (ALS/BLS) | |
| T-1 | General Trauma Management |
| T-2 | Crush Injury/Crush Syndrome |
| T-3 | Suspected Moderate/Severe Traumatic Brain Injury (TBI) |
| T-4 | Hemorrhage |
| T-5 | Burns |
| T-6 | Traumatic Pulseless Arrest |
| Pediatric (ALS/BLS) Protocols | |
| C-1P | Pediatric Pulseless Arrest |
| C-3P | Pediatric Bradycardia With Pulses |
| C-4P | Pediatric Tachycardia With Pulses |
| M-1P | Pediatric Allergic Reaction/Anaphylaxis |
| M-2P | Newborn Care/Neonatal Resuscitation |
| M-5P | Pediatric Ingestions & Overdoses |
| M-6P | Pediatric General Medical Treatment |
| M-8P | Pediatric Pain Management |
| M-11P | Pediatric Behavioral Emergencies |
| N-1P | Pediatric Altered Level Of Consciousness |
| N-2P | Pediatric Seizure |
| R-1P | Pediatric Foreign Body Airway Obstruction |
| R-2P | Pediatric Respiratory Arrest |
| R-3P | Pediatric Respiratory Distress |
| T-3P | Pediatric Suspected Moderate/Severe Traumatic Brain Injury (TBI) |
| General Protocols (ALS/BLS) | |
| G-1 | Multiple Patient Incidents |
| G-2 | Determination Of Death |
| G-3 | DNR, POLST & End Of Life Option Act |
| Procedure Protocols (ALS/BLS) | |
| PR-1 | 12-Lead EKG |
| PR-2 | Airway & Ventilation Management |
| PR-3 | Pleural Decompression |
| PR-3P | Pediatric Pleural Decompression |
| PR-4 | Venous Blood Draws |
| PR-5 | Vascular Access |
Protocols (LALS - AEMT)
| Adult Cardiovascular Treatment Protocols (LALS – AEMT) | |
|---|---|
| C-1 (LALS) | Non-Traumatic Pulseless Arrest |
| C-2 (LALS) | Return Of Spontaneous Circulation (ROSC) |
| C-3 (LALS) | Bradycardia With Pulses |
| C-4 (LALS) | Tachycardia With Pulses |
| C-5 (LALS) | Ventricular Assist Device (VAD) |
| C-6 (LALS) | Chest Discomfort/Suspected Acute Coronary Syndrome (ACS) |
| Adult Respiratory Treatment Protocols (LALS – AEMT) | |
| R-1 (LALS) | Airway Obstruction |
| R-2 (LALS) | Respiratory Arrest |
| R-3 (LALS) | Acute Respiratory Distress |
| Adult Medical Treatment Protocols (LALS – AEMT) | |
| M-1 (LALS) | Allergic Reaction/Anaphylaxis |
| M-5 (LALS) | Ingestions & Overdoses |
| M-6 (LALS) | General Medical Treatment |
| M-8 (LALS) | Pain Management |
| M-9 (LALS) | CO Exposure/Poisoning |
| M-11 (LALS) | Behavioral Emergences |
| Adult Neurological Treatment Protocols (LALS – AEMT) | |
| N-1 (LALS) | Altered Level Of Consciousness |
| N-2 (LALS) | Seizure |
| N-3 (LALS) | Suspected Stroke |
| Adult Obstetrics/Gynecology Treatment Protocols (LALS – AEMT) | |
| OB/G-1 (LALS) | Childbirth |
| OB/G-2 (LALS) | Obstetric Emergencies |
| Adult Environmental Treatment Protocols (LALS – AEMT) | |
| E-1 (LALS) | Hyperthermia |
| E-2 (LALS) | Hypothermia & Avalanche/Snow Immersion Suffocation Resuscitation |
| E-3 (LALS) | Frostbite |
| E-4 (LALS) | Bites/Envenomations |
| E-7 (LALS) | Hazardous Material Exposure |
| E-8 (LALS) | Nerve Agent Treatment |
| Adult Trauma Treatment Protocols (LALS – AEMT) | |
| T-1 (LALS) | General Trauma Management |
| T-2 (LALS) | Crush Injury/Crush Syndrome |
| T-3 (LALS) | Suspected Moderate/Severe Traumatic Brain Injury (TBI) |
| T-4 (LALS) | Hemorrhage |
| T-5 (LALS) | Burns |
| T-6 (LALS) | Traumatic Pulseless Arrest |
| Pediatric (LALS – AEMT) Protocols | |
| C-1P (LALS) | Pediatric Pulseless Arrest |
| C-3P (LALS) | Pediatric Bradycardia With Pulses |
| C-4P (LALS) | Pediatric Tachycardia With Pulses |
| M-1P (LALS) | Pediatric Allergic Reaction/Anaphylaxis |
| M-2P (LALS) | Newborn Care/Neonatal Resuscitation |
| M-5P (LALS) | Pediatric Ingestions & Overdoses |
| M-6P (LALS) | Pediatric General Medical Treatment |
| M-8P (LALS) | Pediatric Pain Management |
| M-11P (LALS) | Pediatric Behavioral Emergencies |
| N-1P (LALS) | Pediatric Altered Level Of Consciousness |
| N-2P (LALS) | Pediatric Seizure |
| R-1P (LALS) | Pediatric Foreign Body Airway Obstruction |
| R-2P (LALS) | Pediatric Respiratory Arrest |
| R-3P (LALS) | Pediatric Respiratory Distress |
| T-3P (LALS) | Pediatric Suspected Moderate/Severe Traumatic Brain Injury (TBI) |
| General Protocols (LALS – AEMT) | |
| G-1 (LALS) | Multiple Patient Incidents |
| G-2 (LALS) | Determination Of Death |
| G-3 (LALS) | DNR, POLST & End Of Life Option Act |
| Procedure Protocols (LALS – AEMT) | |
| PR-1 (LALS) | 12-Lead EKG |
| PR-2 (LALS) | Airway & Ventilation Management |
| PR-4 (LALS) | Venous Blood Draws |
| PR-5 (LALS) | Vascular Access |
