Field Policies & Treatment Protocols
Adult Patient ALS/BLS Protocols
Adult Patient LALS Protocols
| 800 | Index 800 | |
| 801 | EMT Scope of Practice | |
| 802 | Advanced EMT (AEMT) Scope of Practice | |
| 803 | Paramedic Scope of Practice | |
| 804 | Emergency Medical Responder (EMR) Scope of Practice | |
| 812 | Base Hospital/Modified Base/Receiving Hospital Contact | |
| 818 | Ventricular Assist Device | |
| 820 | Determination of Death: Public Safety, EMT, AEMT & Paramedic Personnel | |
| 823 | Do Not Resuscitate (DNR) | |
| 823-A | EMSA DNR Form | |
| 823-B | POLST Form | |
| 825 | Crime Scene Management | |
| 830 | Suspected Child Abuse Reporting Guidelines | |
| 830-A | Suspected Child Abuse Report | |
| 832 | Suspected Elder & Dependent Adult Abuse Reporting Guidelines | |
| 832-A | Suspected Elder & Dependent Adult Abuse Report | |
| 835 | Medical Control at the Scene of an Emergency | |
| 836 | Hazardous Material Incidents | |
| 837 | Multiple Casualty Incidents | |
| 837-A | MCI – Response Procedures | |
| 837-B | MCI – Organizational Chart | |
| 837-C | MCI – Position Responsibilities | |
| 837-D | MCI Critique Form – Prehospital Provider | |
| 837-E | MCI Critique Form – Control Facility | |
| 837-F | MCI Critique Form – Receiving Hospital | |
| 838 | Crisis Standard of Care | |
| 838-A | Crisis Standard of Care Altered 911/EMD Triage Algorithm | |
| 838-B | Crisis Standard of Care EMS System Orders | |
| 838-C | Crisis Standard of Care Prehospital Treatment Orders | |
| 838-D | Medical & Health Disaster Responsibilities | |
| 839 | Physician on Scene | |
| 840 | Medical Control for Transfers Between Acute Care Facilities | |
| 841 | Intravenous Infusion of Magnesium Sulfate, Nitroglycerin, Heparin &/or Amiodarone During Interfacility Transports | |
| 842 | Automatic Transport Ventilator Use During Interfacility Transports | |
| 843 | Monitoring of Pre-Existing Blood Transfusion During Interfacility Transports | |
| 844 | ALS/LALS Transfer of Patient Care | |
| 848 | Cancellation or Reduction of ALS Response | |
| 850 | Patient Initiated Release at Scene (RAS) or Patient Initiated Refusal of Service Against Medical Advice (AMA) | |
| 850-A | Refusal of Care Form | |
| 851 | Treatment & Transport of Minors | |
| 852 | Violent Patient Restraint Mechanisms | |
| 853 | Tasered Patients Care & Transport | |
| 860 | Trauma Triage Criteria | |
| 862 | EMS Aircraft Utilization & Quality Improvement | |
| 872 | EMT Administration of Epinephrine by Auto-Injector for Suspected Anaphylaxis &/or Severe Asthma | |
| 877 | EMT Esophageal Tracheal Airway Device (ETAD) Treatment Guidelines | |
| 883 | Prohibition on Carrying of Weapons by EMS Personnel | |
| 890 | Communication Failure |
