This dashboard provides a concise overview of SSV-EMS Data Systems for January 2026, covering ground and air medical services, clinical performance, and key operational indicators. It highlights patient impressions, response times, transport outcomes, medication usage, airway management, and compliance metrics to offer essential insights into service delivery.
Total ALS Responses
13,046
ALS Responses with ALS Medications
23.3%
ALS Responses with ALS Procedures
59.5%
ALS Responses with Any ALS Care
61.3%
7
Median Response Time
15
Median Scene Time
12
Median Transport Time
24
Median Time at Hospital
58
Median Total Time Committed
Total HEMS Patients
31
HEMS Responses with Any Critical Care Procedures
12.9%
HEMS Responses With Any Critical Care Medications
12.9%
HEMS Responses with Any Critical Care
19.4%
31
Median Response Time
21
Median Scene Time
21
Median Transport Time
Code-2 Response / Code-2 Transport
435
Code-2 Response / Code-3 Transport
4
Code-3 Response / Code-2 Transport
13
Code-3 Response / Code-3 Transport
8
| Successful Attempts | 1st pass | 2nd Pass | Not Documented | Total |
|---|---|---|---|---|
| Supraglottic airway | 38 | 1 | 39 | |
| Oral Intubation (With Video) | 12 | 3 | 3 | 19 |
| Oral Intubation (Without Video) | 52 | 1 | 53 |
Oral Intubation (With Video) First Pass Success
75%
Oral Intubation (Without Video) First Pass Success
48%
Supraglottic Airway First Pass Success
92%
Needle Cricothyrotomy First Pass Success
0 cases
| Medication | Patients | Doses |
|---|---|---|
| Ondansetron (Zofran) | 1046 | 1262 |
| Acetaminophen | 920 | 970 |
| Sodium chloride 9mg/ml | 559 | 611 |
| Aspirin (ASA) | 532 | 549 |
| Fentanyl | 454 | 831 |
| Nitroglycerin | 418 | 604 |
| Albuterol | 374 | 411 |
| Ipratropium | 353 | 357 |
| Albuterol/Ipratropium | 204 | 217 |
| Epi 1:10,000 | 98 | 364 |
Median Change in Pain Scale
0
Median Patient Age
67
| Medication | Over-Dosing | Under-Dosing | Within Range | Total |
|---|---|---|---|---|
| Fentanyl | 1 | 8 | 25 | 34 |
| Acetaminophen | 10 | 5 | 10 | 25 |
| Normal Saline | 0 | 0 | 23 | 23 |
| Odansetron | 0 | 0 | 15 | 15 |
| Albuterol | 0 | 3 | 9 | 12 |
| Diphenhydramine | 0 | 2 | 7 | 9 |
| Ipratropium | 4 | 0 | 8 | 8 |
| Midazolam | 0 | 3 | 5 | 8 |
| Albuterol/Ipratropium | 3 | 1 | 1 | 5 |
| Epi 1:10000 | 0 | 0 | 3 | 3 |
| Ketamine | 0 | 0 | 3 | 3 |
Number of Patients That Received Fentanyl AND Acetaminophen
221
(Goal: 100%)
82.07%(Goal: 100%)
86.55%| Incident County | Female | Male | Total |
|---|---|---|---|
| Butte | 3 | 21 | 24 |
| Nevada | 4 | 2 | 6 |
| Placer | 5 | 14 | 19 |
| Shasta | 4 | 10 | 14 |
| Siskiyou | 0 | 0 | 0 |
| Sutter | 3 | 7 | 10 |
| Tehama | 2 | 8 | 10 |
| Yuba | 5 | 5 | 10 |
| Total | 30 | 37 | 67 |
Naloxone Average Dose
3.12